Credits
HL.OYUNSEN.COM HALF-LIFE SERVER #crossfire
[ View History ]

Player Statistics :: can

tr can is ranked #2 out of 640 (top 1 percentile)

Diff: -1 2

1

Diff: +323.00 4937

4614

100%

0

76

0

4

6

0

0

133

28:25:31

2025-05-10 16:59:42

2025-04-26 15:18:47

5,150

1,789

2.88

3.02

65

28

239

Only the top 10 player IDs are shown

Used

125

Session Time

Map

Online

K

D

Skill

2025-05-10 @ 16:42 - 16:59 crossfire 00:17:25 39 34 4937 Diff: -24.00
2025-05-10 @ 15:41 - 15:44 crossfire 00:03:36 3 3 4961 Diff: -19.00
2025-05-10 @ 14:57 - 15:25 crossfire 00:28:23 85 59 4980 Diff: +39.00
2025-05-10 @ 13:49 - 14:12 crossfire_emperors 00:22:32 54 37 4941 Diff: -6.00
2025-05-10 @ 12:06 - 12:39 crossfire_emperors 00:33:04 67 33 4947 Diff: +87.00
2025-05-10 @ 01:36 - 02:06 crossfire_emperors 00:29:40 70 33 4860 Diff: +32.00
2025-05-09 @ 23:33 - 00:42 crossfire_emperors 01:08:34 249 67 4828 Diff: +319.00
2025-05-09 @ 17:06 - 17:44 crossfire 00:37:44 123 33 4509 Diff: +45.00
2025-05-09 @ 13:46 - 14:34 crossfire 00:47:56 73 31 4464 Diff: +23.00
2025-05-09 @ 13:09 - 13:28 crossfire_emperors 00:18:38 65 23 4441 Diff: +95.00

Weapon

Kills

Deaths

tau_cannon 3,165 498
crossbow 557 265
shotgun 448 91
tripmine 226 72
rpg_rocket 221 212
grenade 151 146
9mmar 135 123
9mmhandgun 130 46
357 45 8
crowbar 25 23
satchel 20 30
snark 13 9
hornet 6 11
bolt 5 5
mortar 3 6
tank 0 5

Map

K

K:D

K:M

G

Online

Last

crossfire_resistance 42 1.27 3.20 1 00:13:08 2025-05-10
crossfire_access 1,133 4.14 2.65 21 07:07:10 2025-05-09
crossfire 1,505 2.72 3.03 24 08:17:07 2025-05-10
crossfire_emperors 2,470 3.58 3.22 30 12:48:06 2025-05-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 59 tr Kerim.^ 266 46 5.78 1341
2 24 tr salih 241 63 3.83 1843
3 120 tr KASABALI45 216 23 9.39 889
4 43 tr www.OYUNSEN.com 207 27 7.67 1514
5 144 tr ByMami 181 17 10.65 683
6 129 tr OYUNSEN.COM > Oyuncu 157 22 7.14 810
7 26 tr HOKKABAZ 150 43 3.49 1799
8 1 tr KVP | POLAT ALEMDAR* 147 213 0.69 4947
9 9 tr ordek yavrusu 134 72 1.86 2815
10 98 tr BRULEANOS 126 11 11.45 1040
11 15 tr ERCAN 122 42 2.90 2090
12 3 tr c00L 117 130 0.90 3685
13 12 cy kapdan 99 18 5.50 2488
14 37 tr SOKDUMMU 95 14 6.79 1539
15 54 tr ASLANBEY 86 10 8.60 1407
16 61 tr vartoluuu 85 16 5.31 1337
17 10 tr ==DAZO== 82 54 1.52 2578
18 105 tr bahri 81 11 7.36 971
19 20 tr KEBABCI 79 20 3.95 1913
20 77 us DRAPLUS 78 9 8.67 1207