Credits
HL.OYUNSEN.COM HALF-LIFE SERVER #crossfire
[ View History ]

Player Statistics :: can

tr can is ranked #1 out of 640 (top 1 percentile)

Diff: +1 1

2

Diff: +347.00 4961

4614

100%

0

74

0

4

8

0

0

131

28:08:22

2025-05-10 15:44:39

2025-04-26 15:18:47

5,111

1,755

2.91

3.03

65

28

238

Only the top 10 player IDs are shown

Used

122

Session Time

Map

Online

K

D

Skill

2025-05-10 @ 15:41 - 15:44 crossfire 00:03:36 3 3 4961 Diff: -19.00
2025-05-10 @ 14:57 - 15:25 crossfire 00:28:23 85 59 4980 Diff: +39.00
2025-05-10 @ 13:49 - 14:12 crossfire_emperors 00:22:32 54 37 4941 Diff: -6.00
2025-05-10 @ 12:06 - 12:39 crossfire_emperors 00:33:04 67 33 4947 Diff: +87.00
2025-05-10 @ 01:36 - 02:06 crossfire_emperors 00:29:40 70 33 4860 Diff: +32.00
2025-05-09 @ 23:33 - 00:42 crossfire_emperors 01:08:34 249 67 4828 Diff: +319.00
2025-05-09 @ 17:06 - 17:44 crossfire 00:37:44 123 33 4509 Diff: +45.00
2025-05-09 @ 13:46 - 14:34 crossfire 00:47:56 73 31 4464 Diff: +23.00
2025-05-09 @ 13:09 - 13:28 crossfire_emperors 00:18:38 65 23 4441 Diff: +95.00
2025-05-08 @ 18:20 - 19:12 crossfire_access 00:52:03 137 28 4346 Diff: +97.00

Weapon

Kills

Deaths

tau_cannon 3,151 482
crossbow 556 259
shotgun 443 91
tripmine 221 71
rpg_rocket 214 207
grenade 150 144
9mmar 133 122
9mmhandgun 127 45
357 45 8
crowbar 25 23
satchel 20 29
snark 13 9
hornet 6 11
bolt 4 5
mortar 3 6
tank 0 5

Map

K

K:D

K:M

G

Online

Last

crossfire_resistance 42 1.27 3.20 1 00:13:08 2025-05-10
crossfire 1,484 2.77 3.04 23 08:08:28 2025-05-10
crossfire_emperors 2,452 3.64 3.23 29 12:39:36 2025-05-10
crossfire_access 1,133 4.14 2.65 21 07:07:10 2025-05-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 58 tr Kerim.^ 266 46 5.78 1341
2 26 tr salih 241 63 3.83 1764
3 120 tr KASABALI45 216 23 9.39 889
4 39 tr www.OYUNSEN.com 207 27 7.67 1529
5 144 tr ByMami 177 17 10.41 679
6 142 tr OYUNSEN.COM > Oyuncu 150 20 7.50 687
7 24 tr HOKKABAZ 150 43 3.49 1799
8 2 tr KVP | POLAT ALEMDAR* 143 202 0.71 4776
9 9 tr ordek yavrusu 134 72 1.86 2815
10 97 tr BRULEANOS 126 11 11.45 1040
11 3 tr c00L 117 130 0.90 3685
12 16 tr ERCAN 115 37 3.11 2014
13 11 cy kapdan 98 18 5.44 2484
14 37 tr SOKDUMMU 95 14 6.79 1539
15 52 tr ASLANBEY 86 10 8.60 1407
16 60 tr vartoluuu 85 16 5.31 1337
17 104 tr bahri 81 11 7.36 971
18 20 tr KEBABCI 79 20 3.95 1913
19 76 us DRAPLUS 78 9 8.67 1207
20 12 tr ==DAZO== 77 50 1.54 2449