Credits
HL.OYUNSEN.COM HALF-LIFE SERVER #crossfire
[ View History ]

Player Statistics :: can

tr can is ranked #1 out of 639 (top 1 percentile)

Diff: +1 1

2

Diff: +366.00 4980

4614

100%

0

73

0

4

8

0

0

130

28:04:46

2025-05-10 15:25:51

2025-04-26 15:18:47

5,108

1,752

2.92

3.03

65

28

238

Only the top 10 player IDs are shown

Used

120

Session Time

Map

Online

K

D

Skill

2025-05-08 @ 11:49 - 11:58 crossfire_access 00:08:17 18 12 4179 Diff: -5.00
2025-05-06 @ 14:26 - 14:36 crossfire_emperors 00:09:52 42 14 3963 Diff: +35.00
2025-05-05 @ 18:17 - 18:27 crossfire_access 00:10:00 34 11 3557 Diff: +35.00
2025-05-07 @ 15:49 - 16:03 crossfire_access 00:13:10 16 6 4168 Diff: +11.00
2025-05-08 @ 07:34 - 07:53 crossfire_emperors 00:18:10 10 2 4184 Diff: +16.00
2025-05-09 @ 13:09 - 13:28 crossfire_emperors 00:18:38 65 23 4441 Diff: +95.00
2025-05-07 @ 11:17 - 11:36 crossfire_emperors 00:19:45 57 13 3957 Diff: +49.00
2025-05-06 @ 22:41 - 23:02 crossfire 00:20:33 46 39 3908 Diff: -63.00
2025-05-10 @ 13:49 - 14:12 crossfire_emperors 00:22:32 54 37 4941 Diff: -6.00
2025-05-06 @ 15:20 - 15:46 crossfire 00:25:50 71 21 4029 Diff: +66.00

Weapon

Kills

Deaths

tau_cannon 3,150 480
crossbow 556 259
shotgun 442 91
tripmine 221 71
rpg_rocket 214 207
grenade 150 144
9mmar 132 121
9mmhandgun 127 45
357 45 8
crowbar 25 23
satchel 20 29
snark 13 9
hornet 6 11
bolt 4 5
mortar 3 6
tank 0 5

Map

K

K:D

K:M

G

Online

Last

crossfire_emperors 2,452 3.64 3.23 29 12:39:36 2025-05-10
crossfire 1,481 2.78 3.05 22 08:04:52 2025-05-10
crossfire_access 1,133 4.14 2.65 21 07:07:10 2025-05-09
crossfire_resistance 42 1.27 3.20 1 00:13:08 2025-05-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 59 tr Kerim.^ 266 46 5.78 1341
2 28 tr salih 241 63 3.83 1742
3 121 tr KASABALI45 216 23 9.39 889
4 42 tr www.OYUNSEN.com 207 27 7.67 1517
5 146 tr ByMami 177 17 10.41 670
6 143 tr OYUNSEN.COM > Oyuncu 150 20 7.50 687
7 24 tr HOKKABAZ 150 43 3.49 1799
8 2 tr KVP | POLAT ALEMDAR* 143 202 0.71 4776
9 9 tr ordek yavrusu 134 72 1.86 2815
10 98 tr BRULEANOS 126 11 11.45 1040
11 3 tr c00L 117 130 0.90 3620
12 16 tr ERCAN 115 37 3.11 2014
13 11 cy kapdan 98 18 5.44 2497
14 37 tr SOKDUMMU 95 14 6.79 1539
15 53 tr ASLANBEY 86 10 8.60 1407
16 61 tr vartoluuu 85 16 5.31 1337
17 105 tr bahri 81 11 7.36 971
18 20 tr KEBABCI 79 20 3.95 1913
19 77 us DRAPLUS 78 9 8.67 1207
20 12 tr ==DAZO== 76 49 1.55 2426