Credits
HL.OYUNSEN.COM HALF-LIFE SERVER #crossfire
[ View History ]

Player Statistics :: can

tr can is ranked #1 out of 639 (top 1 percentile)

Diff: +1 1

2

Diff: +325.00 4939

4614

100%

0

72

0

4

8

0

0

128

27:39:17

2025-05-10 14:59:57

2025-04-26 15:18:47

5,030

1,697

2.96

3.03

65

28

234

Only the top 10 player IDs are shown

Used

119

Session Time

Map

Online

K

D

Skill

2025-05-05 @ 15:15 - 15:56 crossfire 00:41:03 96 33 3522 Diff: +72.00
2025-05-05 @ 18:17 - 18:27 crossfire_access 00:10:00 34 11 3557 Diff: +35.00
2025-05-05 @ 19:33 - 20:16 crossfire_emperors 00:42:35 128 54 3682 Diff: +125.00
2025-05-06 @ 22:41 - 23:02 crossfire 00:20:33 46 39 3908 Diff: -63.00
2025-05-06 @ 11:05 - 12:42 crossfire 01:37:03 328 68 3928 Diff: +246.00
2025-05-07 @ 11:17 - 11:36 crossfire_emperors 00:19:45 57 13 3957 Diff: +49.00
2025-05-06 @ 14:26 - 14:36 crossfire_emperors 00:09:52 42 14 3963 Diff: +35.00
2025-05-06 @ 18:59 - 21:46 crossfire_access 02:47:08 320 169 3971 Diff: -43.00
2025-05-06 @ 16:53 - 18:26 crossfire_access 01:32:46 197 84 4014 Diff: -15.00
2025-05-06 @ 15:20 - 15:46 crossfire 00:25:50 71 21 4029 Diff: +66.00

Weapon

Kills

Deaths

tau_cannon 3,113 449
crossbow 549 255
shotgun 426 89
rpg_rocket 213 205
tripmine 213 69
grenade 149 141
9mmar 129 121
9mmhandgun 125 42
357 44 8
crowbar 25 22
satchel 19 28
snark 13 8
hornet 5 10
bolt 4 5
mortar 3 6
tank 0 5

Map

K

K:D

K:M

G

Online

Last

crossfire_emperors 2,452 3.64 3.23 29 12:39:36 2025-05-10
crossfire 1,438 2.81 3.06 21 07:50:02 2025-05-10
crossfire_access 1,133 4.14 2.65 21 07:07:10 2025-05-09
crossfire_resistance 7 1.75 2.82 1 00:02:29 2025-05-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 59 tr Kerim.^ 266 46 5.78 1341
2 30 tr salih 236 61 3.87 1667
3 121 tr KASABALI45 216 23 9.39 889
4 43 tr www.OYUNSEN.com 202 25 8.08 1505
5 147 tr ByMami 177 17 10.41 670
6 144 tr OYUNSEN.COM > Oyuncu 148 20 7.40 691
7 26 tr HOKKABAZ 142 39 3.64 1763
8 2 tr KVP | POLAT ALEMDAR* 137 193 0.71 4710
9 9 tr ordek yavrusu 134 72 1.86 2815
10 98 tr BRULEANOS 126 11 11.45 1040
11 16 tr ERCAN 115 37 3.11 2014
12 11 cy kapdan 97 18 5.39 2483
13 37 tr SOKDUMMU 95 14 6.79 1539
14 4 tr c00L 94 109 0.86 3342
15 53 tr ASLANBEY 86 10 8.60 1407
16 105 tr bahri 81 11 7.36 971
17 19 tr KEBABCI 79 20 3.95 1913
18 77 us DRAPLUS 78 9 8.67 1207
19 12 tr ==DAZO== 76 49 1.55 2426
20 61 tr vartoluuu 76 14 5.43 1330