Credits
HL.OYUNSEN.COM HALF-LIFE SERVER #crossfire
[ View History ]

Player Statistics :: can

tr can is ranked #1 out of 639 (top 1 percentile)

Diff: +1 1

2

Diff: +325.00 4939

4614

100%

0

72

0

4

8

0

0

128

27:39:17

2025-05-10 14:59:57

2025-04-26 15:18:47

5,030

1,697

2.96

3.03

65

28

234

Only the top 10 player IDs are shown

Used

119

Session Time

Map

Online

K

D

Skill

2025-05-10 @ 14:57 - 14:59 crossfire_resistance 00:02:29 7 4 4939 Diff: -2.00
2025-05-10 @ 13:49 - 14:12 crossfire_emperors 00:22:32 54 37 4941 Diff: -6.00
2025-05-10 @ 12:06 - 12:39 crossfire_emperors 00:33:04 67 33 4947 Diff: +87.00
2025-05-10 @ 01:36 - 02:06 crossfire_emperors 00:29:40 70 33 4860 Diff: +32.00
2025-05-09 @ 23:33 - 00:42 crossfire_emperors 01:08:34 249 67 4828 Diff: +319.00
2025-05-09 @ 17:06 - 17:44 crossfire 00:37:44 123 33 4509 Diff: +45.00
2025-05-09 @ 13:46 - 14:34 crossfire 00:47:56 73 31 4464 Diff: +23.00
2025-05-09 @ 13:09 - 13:28 crossfire_emperors 00:18:38 65 23 4441 Diff: +95.00
2025-05-08 @ 18:20 - 19:12 crossfire_access 00:52:03 137 28 4346 Diff: +97.00
2025-05-08 @ 17:13 - 17:45 crossfire_emperors 00:32:11 92 43 4249 Diff: -19.00

Weapon

Kills

Deaths

tau_cannon 3,113 449
crossbow 549 255
shotgun 426 89
rpg_rocket 213 205
tripmine 213 69
grenade 149 141
9mmar 129 121
9mmhandgun 125 42
357 44 8
crowbar 25 22
satchel 19 28
snark 13 8
hornet 5 10
bolt 4 5
mortar 3 6
tank 0 5

Map

K

K:D

K:M

G

Online

Last

crossfire_emperors 2,452 3.64 3.23 29 12:39:36 2025-05-10
crossfire 1,438 2.81 3.06 21 07:50:02 2025-05-10
crossfire_access 1,133 4.14 2.65 21 07:07:10 2025-05-09
crossfire_resistance 7 1.75 2.82 1 00:02:29 2025-05-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 59 tr Kerim.^ 266 46 5.78 1341
2 30 tr salih 236 61 3.87 1667
3 121 tr KASABALI45 216 23 9.39 889
4 43 tr www.OYUNSEN.com 202 25 8.08 1505
5 147 tr ByMami 177 17 10.41 670
6 144 tr OYUNSEN.COM > Oyuncu 148 20 7.40 691
7 26 tr HOKKABAZ 142 39 3.64 1763
8 2 tr KVP | POLAT ALEMDAR* 137 193 0.71 4710
9 9 tr ordek yavrusu 134 72 1.86 2815
10 98 tr BRULEANOS 126 11 11.45 1040
11 16 tr ERCAN 115 37 3.11 2014
12 11 cy kapdan 97 18 5.39 2483
13 37 tr SOKDUMMU 95 14 6.79 1539
14 4 tr c00L 94 109 0.86 3342
15 53 tr ASLANBEY 86 10 8.60 1407
16 105 tr bahri 81 11 7.36 971
17 19 tr KEBABCI 79 20 3.95 1913
18 77 us DRAPLUS 78 9 8.67 1207
19 12 tr ==DAZO== 76 49 1.55 2426
20 61 tr vartoluuu 76 14 5.43 1330