Credits
HL.OYUNSEN.COM HALF-LIFE SERVER #crossfire
[ View History ]

Player Statistics :: OZGUR

tr OZGUR is ranked #135 out of 635

Diff: +2 135

137

Diff: +77.00 731

654

87%

0

29

0

4

0

0

0

32

02:07:46

2025-05-09 21:20:51

2025-04-26 21:33:04

147

230

0.64

1.15

9

15

23

Only the top 10 player IDs are shown

Used

67

Session Time

Map

Online

K

D

Skill

2025-05-09 @ 20:58 - 21:20 crossfire_access 00:22:07 15 8 731 Diff: +52.00
2025-05-09 @ 18:41 - 18:56 crossfire_access 00:15:01 6 29 679 Diff: +15.00
2025-05-09 @ 18:10 - 18:17 crossfire_emperors 00:06:50 3 10 664 Diff: +10.00
2025-05-07 @ 19:08 - 19:19 crossfire_access 00:11:43 16 22 654 Diff: +40.00
2025-05-05 @ 22:12 - 22:16 crossfire_access 00:03:30 4 8 614 Diff: +10.00
2025-05-04 @ 19:25 - 19:39 crossfire_emperors 00:14:36 14 28 604 Diff: +65.00
2025-05-03 @ 20:10 - 20:18 crossfire_emperors 00:07:51 6 15 539 Diff: +13.00
2025-05-03 @ 08:03 - 08:04 crossfire_emperors 00:01:27 2 0 526 Diff: +8.00
2025-05-02 @ 20:52 - 20:55 crossfire_r9 00:02:42 0 4 518 Diff: -1.00
2025-05-02 @ 17:25 - 17:29 crossfire_emperors 00:04:07 11 3 519 Diff: +50.00

Map

K

K:D

K:M

G

Online

Last

crossfire_emperors 77 0.70 1.21 15 01:03:28 2025-05-09
crossfire_access 49 0.70 1.00 10 00:49:01 2025-05-09
crossfire 21 0.91 1.67 3 00:12:35 2025-05-04
crossfire_r9 0 0.00 0.00 1 00:02:42 2025-05-02

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 143 tr OYUNSEN.COM > Oyuncu 1 1 1.00 698
2 84 a2 Fuck_russia 0 1 0.00 1115
3 42 tr www.OYUNSEN.com 10 9 1.11 1517
4 109 a2 sonborsaci 2 0 2.00 946
5 38 tr urfali 0 1 0.00 1537
6 47 tr Topr@K 7 1 7.00 1469
7 29 tr salih 11 7 1.57 1691
8 19 tr KEBABCI 1 0 1.00 1913
9 39 tr DRAGONNN 0 5 0.00 1529
10 46 tr lazooo 1 0 1.00 1481
11 16 tr ERCAN 6 14 0.43 2014
12 8 tr cellat-baba 3 11 0.27 2926
13 11 cy kapdan 1 3 0.33 2481
14 12 tr ==DAZO== 1 6 0.17 2426
15 31 tr Gzm 2 11 0.18 1664
16 45 tr HOKKABAZ 11 6 1.83 1489
17 56 tr ekmeklikek92 1 2 0.50 1348
18 4 tr c00L 0 1 0.00 3503
19 147 tr ByMami 2 1 2.00 670
20 2 tr KVP | POLAT ALEMDAR* 2 27 0.07 4710