Credits
HL.OYUNSEN.COM HALF-LIFE SERVER #crossfire
[ View History ]

Player Statistics :: C@SPER

tr C@SPER is ranked #110 out of 619

Diff: -1 110

109

no change 940

940

100%

0

16

0

3

0

0

0

23

03:07:50

2025-05-10 07:54:39

2025-05-02 07:39:38

226

262

0.86

1.20

18

9

26

Only the top 10 player IDs are shown

Used

25

Session Time

Map

Online

K

D

Skill

2025-05-09 @ 16:43 - 17:07 crossfire 00:23:20 30 34 940 Diff: +35.00
2025-05-09 @ 14:16 - 14:24 crossfire 00:08:08 1 10 905 Diff: +7.00
2025-05-08 @ 17:13 - 17:31 crossfire_emperors 00:18:48 50 49 898 Diff: +136.00
2025-05-07 @ 16:36 - 16:54 crossfire 00:17:58 26 38 762 Diff: +60.00
2025-05-07 @ 13:56 - 14:49 crossfire_emperors 00:53:19 52 66 702 Diff: +197.00
2025-05-07 @ 10:26 - 11:03 crossfire_emperors 00:37:17 64 51 505 Diff: +377.00
2025-05-07 @ 07:10 - 07:27 crossfire_emperors 00:16:22 0 1 128 no change
2025-05-02 @ 08:28 - 08:34 crossfire_emperors 00:06:02 0 2 128 no change
2025-05-02 @ 07:59 - 08:10 crossfire_emperors 00:11:06 2 11 128 Diff: +38.00
2025-05-02 @ 07:39 - 07:42 crossfire_emperors 00:03:18 1 0 90 no change

Weapon

Kills

Deaths

9mmar 61 29
grenade 34 24
rpg_rocket 33 28
crossbow 32 40
tau_cannon 24 74
9mmhandgun 16 14
snark 10 0
tripmine 5 5
shotgun 4 12
357 3 1
crowbar 2 6
satchel 2 2
bolt 0 1

Map

K

K:D

K:M

G

Online

Last

crossfire_emperors 115 1.02 0.95 6 02:01:40 2025-05-08
crossfire 94 0.90 1.91 8 00:49:15 2025-05-10
crossfire_access 17 0.94 1.00 2 00:16:55 2025-05-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 38 tr www.OYUNSEN.com 11 7 1.57 1547
2 170 tr White 1 3 0.33 452
3 70 tr vartoluuu 1 0 1.00 1245
4 10 tr VAGON NECMI 2 4 0.50 2567
5 122 tr TimLee 0 2 0.00 853
6 83 tr TESTOOOO 1 1 1.00 1132
7 39 tr SOKDUMMU 10 2 5.00 1539
8 140 tr Shumensko 9 8 1.12 712
9 23 tr Scandinavian HLDM 7 14 0.50 1799
10 13 tr salih 1 0 1.00 2226
11 252 tr playerplayer 0 1 0.00 188
12 101 tr pilotozi668 8 15 0.53 1003
13 131 tr OYUNSEN.COM > Oyuncu 2 1 2.00 788
14 25 tr oyuncu 11 6 1.83 1771
15 43 tr OSMANLI 4 1 4.00 1518
16 65 tr lucifer 2 2 1.00 1290
17 22 tr LEHISTAN SEFIRI 2 3 0.67 1882
18 7 tr lambdA 4 13 0.31 2981
19 254 tr K_y_P_d 3 0 3.00 182
20 2 tr KVP | POLAT ALEMDAR* 1 1 1.00 4710